Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Phillip Simmons | Wando Gymnasium | . | |||
(A) | HANAHAN HS | Hanahan | . | |||
(H) | vs Bishop England HS | Wando Gymnasium | 30 - 31 L | . | ||
(H) | vs SUMMERVILLE HS | Wando Gymnasium | 44 - 32 W | . | ||
(H) | vs Stall | Wando Gymnasium | 46 - 39 W | . | ||
(H) | vs FORT DORCHESTER HS | Wando Gymnasium | 32 - 39 L | . | ||
(H) | vs West Ashley HS | Wando Gymnasium | 30 - 42 L | . | ||
(A) | Mulkey Tournament vs Summerville | Summerville HS | 42 - 44 L | . | ||
(A) | Mulkey Tournament vs Ashley Ridge | Summerville HS | 36 - 26 W | . | ||
(H) | vs ASHLEY RIDGE HS | Wando Gymnasium | 34 - 20 W | . | ||
(A) | vs Bishop England HS | Bishop England HS | 34 - 37 L | . | ||
(A) | vs BERKELEY HS | Berkeley | 37 - 41 L | . | ||
(A) | vs STRATFORD HS | Stratford HS | 41 - 32 W | . | ||
(A) | vs GOOSE CREEK HS | Goose Creek HS | 33 - 44 L | . | ||
(A) | vs Cane Bay | Cane Bay HS | 41 - 38 W | . | ||
(A) | vs James Island Charter HS | James Island Charter | 26 - 40 L | . | ||
(A) | vs BERKELEY HS | Berkeley | 35 - 43 L | . | ||
(A) | vs STRATFORD HS | Stratford HS | 45 - 24 W | . | ||
(H) | vs GOOSE CREEK HS | Wando Gymnasium | 25 - 26 L | . | ||
(A) | vs Cane Bay | Cane Bay HS | 36 - 40 L | . | ||
(A) | vs James Island Charter HS | James Island Charter | 27 - 19 W | . |
https://wandoathletics.org