Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Phillip Simmons | Wando Gymnasium | . | |||
(A) | ASHLEY RIDGE HS | Ashley Ridge | . | |||
(A) | HANAHAN HS | Hanahan | . | |||
(A) | Lexington | . | ||||
(A) | Tip Off at the Dam Tournament vs Spring Valley @ River Bluff | 32 - 53 L | . | |||
(A) | Tip Off at the Dam Tournament vs Mid-Carolina | 56 - 54 W | . | |||
(A) | Tip Off at the Dam Tournament vs Lugoff-Elgin | 70 - 47 W | . | |||
(H) | vs Bishop England HS | Wando Gymnasium | 45 - 35 W | . | ||
(A) | vs SUMMERVILLE HS | 69 - 56 W | . | |||
(H) | vs Stall | Wando Gymnasium | 61 - 54 W | . | ||
(A) | vs FORT DORCHESTER HS | 56 - 46 W | . | |||
(H) | vs West Ashley HS | Wando Gymnasium | 57 - 63 L | . | ||
(A) | vs West Ashley HS | 46 - 72 L | . | |||
(A) | Roundbdall Classic vs Providence Day | N. Charleston HS | 33 - 24 W | . | ||
(A) | Roundball Classic vs Goose Creek | N. Charleston HS | 35 - 40 L | . | ||
(A) | Roundball Classic vs Roswell | N. Charleston HS | 36 - 54 L | . | ||
(H) | vs ASHLEY RIDGE HS | Wando Gymnasium | 41 - 38 W | . | ||
(A) | vs Bishop England HS | Bishop England HS | 47 - 41 W | . | ||
(H) | vs BERKELEY HS | Wando Gymnasium | 49 - 64 L | . | ||
(A) | vs STRATFORD HS | Stratford HS | 66 - 41 W | . | ||
(A) | vs GOOSE CREEK HS | Goose Creek HS | 39 - 30 W | . | ||
(A) | vs Cane Bay | Cane Bay HS | 53 - 48 W | . | ||
(H) | vs James Island Charter HS | Wando Gymnasium | 59 - 50 W | . | ||
(A) | vs BERKELEY HS | Berkeley | 37 - 60 L | . | ||
(H) | vs STRATFORD HS | Wando Gymnasium | 54 - 47 W | . | ||
(H) | vs GOOSE CREEK HS | Wando Gymnasium | 53 - 72 L | . | ||
(H) | vs Cane Bay | Wando Gymnasium | 58 - 48 W | . | ||
(A) | vs James Island Charter HS | James Island Charter | 34 - 44 L | . | ||
(A) | vs West Ashley HS | West Ashley HS | 39 - 67 L | . |
https://wandoathletics.org