Varsity Football Fall 2010
GO WARRIORS!
Roster
| Printable Version | ||||||
| Number | Name | Position | Year | |||
| 2 | Marquise Kinloch | CB | Sr | |||
| 3 | Michaun Williams | WR | Sr | |||
| 4 | Precise Manigault | FS | Sr | |||
| 5 | Alex Glover | TE | Sr | |||
| 6 | Treyvon Jefferson | SS | Sr | |||
| 7 | Michael Roberts | FS/WR | Sr | |||
| 8 | Tanner Cleary | SS | Jr | |||
| 9 | Josh Walker | QB | Jr | |||
| 10 | Brandon Eakins | WR | Sr | |||
| 11 | Sam Norton | QB | Sr | |||
| 12 | Adam Johnston | CB | Jr | |||
| 14 | Ryan Turnage | QB | Sr | |||
| 15 | Casey Clawson | PK | So | |||
| 16 | Demiaz Duvernay | CB | Jr | |||
| 17 | Babe Thomas | SS | So | |||
| 18 | Brad Hurlburt | CB | Sr | |||
| 19 | Kameron Mazyck | WR | Sr | |||
| 20 | SaDavia Johnson | RB | Jr | |||
| 21 | Luke Porter | SS | Sr | |||
| 22 | Tony Bailem | RB | Sr | |||
| 23 | Cameron Coakley | CB | Jr | |||
| 25 | Brandon Burkholder | PK | Sr | |||
| 26 | Antwon Wright | CB | Jr | |||
| 27 | Andrew Roberts | CB | So | |||
| 28 | Bobby Miracle | PK | Sr | |||
| 30 | Stephen Wilson | RB | So | |||
| 31 | Jason Huger | RB | Jr | |||
| 32 | Cameron Rouse | RB | So | |||
| 33 | Isaac German | RB | Jr | |||
| 34 | Dezmon Venning | RB | Jr | |||
| 35 | Trent Williams | LB | Sr | |||
| 36 | Xavier Dingle | LB | Sr | |||
| 39 | Blaine Thompson | LB | So | |||
| 40 | Gimel President | DL | Jr | |||
| 41 | Stiles Monteith | LB | Sr | |||
| 42 | Jared Wells | LB | Jr | |||
| 43 | Alec Westerman | LB | Sr | |||
| 44 | Christian Rathbone | LB | Sr | |||
| 45 | DJ Fuller | LB | Jr | |||
| 51 | Tony Grassie | LB | Sr | |||
| 52 | Tyler Griffin | LB | Sr | |||
| 53 | Coleman Stanton | DL | Jr | |||
| 54 | Tim Kirvin | LB | Jr | |||
| 55 | Chandler Scott | LB | Sr | |||
| 56 | Austin Fister | DL | So | |||
| 57 | Matt Hoffman | OL | So | |||
| 58 | Rashaun Brown | DL | So | |||
| 62 | Lane Herrlinger | OL | Sr | |||
| 63 | Nick Morrison | OL | Jr | |||
| 64 | William Lee | DL | Jr | |||
| 65 | John Elwood | DL | So | |||
| 66 | Erik Lipke | OL | Jr | |||
| 67 | Brian Patrick | OL | So | |||
| 68 | Patrick Burns | DL | Sr | |||
| 70 | Tommy Clark | OL | Sr | |||
| 71 | Jacob Kinsey | OL | Jr | |||
| 72 | Chuck Rouse | OL | So | |||
| 73 | Andrew Darrow | OL | So | |||
| 74 | Nolan Kelleher | OL | Fr | |||
| 75 | Brooks Bonnette | OL | Sr | |||
| 76 | Alex Hairfield | OL | Jr | |||
| 77 | Terrance Huff | OL | Sr | |||
| 78 | Tyler Stasky | OL | Jr | |||
| 79 | Robert Pullano | OL | Sr | |||
| 80 | JK Gourdin | WR | Sr | |||
| 81 | Rudder Brown | TE | So | |||
| 82 | Peyton Saunders | TE | Sr | |||
| 84 | Kiree Brown | WR | Jr | |||
| 85 | Robert Kimball | TE | Sr | |||
| 87 | Evans Townsend | WR | Jr | |||
| 88 | Walker Briley | WR | Sr | |||
| 89 | Taylor Kimball | TE | So | |||
| 90 | Demar Wigfall | DL | Sr | |||
| 92 | Justin Temoney | DL | Jr | |||
| 93 | Dino Devito | DL | So | |||
| 99 | Aaron White | DL | So | |||

